Postgraduate (indonesian: Pascasarjana) program is a program in which undergraduate students can continue their study to obtain master (S2) degree and doctoral (S3) degree. Here they are the majors provided in UM.
| Master Major | Accreditation | Expired Date |
|---|---|---|
| Pedagogy Technique | A | 16 July 2015 |
| Management of Education | A | 23 July 2015 |
| Conselling | B | 23 October 2014 (process) |
| Informal Education | A | 27 September 2019 |
| Bahasa Indonesia Education | A | 15 November 2019 |
| English Education | B | 20 September 2019 |
| Biology Education | A | 11 June 2015 |
| Mathematic Education | B | 24 June 2015 |
| Chemistry Education | B | 8 December 2010 (process) |
| Geography Education | B | 2 October 2019 |
| Vocational Education | B | 27 June 2019 |
| Economic Education | B | 7 February 2018 |
| Physics Education | B | 19 October 2018 |
| Management | B | 28 February 2020 |
| Business and Management Education | B | 27 June 2019 |
| Basic Education | New Major | |
| Basic Education | New Major | |
| Language Teaching | New Major | |
| Arabic Language Education | New Major | |
| Fine Art Teaching | New Major | |
| Accounting | New Major | |
| Economic Science | New Major | |
| History Education | New Major |
| Master Major | Accreditation | Expired Date |
|---|---|---|
| Learning Technology | A | 23 July 2015 |
| Management of Education | A | 7 July 2018 |
| Counselling | B | 14 May 2015 |
| Psychology Education | C | 11 April 2014 (process) |
| Bahasa Indonesia Education | B | 8 December 2019 |
| English Education | A | 30 October 2014 (process) |
| Biology Education | A | 30 December 2015 |
| Economic Education | B | 4 April 2018 |
| Mathematic Education | B | 28 February 2018 |
| Geography Education | B | 15 November 2019 |
| Vocational Education | A | 29 December 2019 |
| Chemistry Education | – | – |
| Informal Education | New Major |
Facilities
| 1. | Language Laboratory | (picture) |
| 2. | Education Laboratory | (picture) |
| 3. | LCD Projector in each class | (picture) |
| 4. | Wireless Connection | (picture) |
| 5. | M-Kios Information System (Self Service Access to KHS, KRS Online, and any other academic information) | (picture) |
| 6. | Examination Room | (picture) |
| 7. | Library | (picture) |
| 8. | Meeting Room | (picture) |
| 9. | Recreation Area | (picture) |